Season of 2010 - Up to 36th Match (G = 1 Goal, G = 10 Goals) (A = 1 Assist, A = 10 Assists) (C = 1 Cap, C = 10 Caps) Updated 10/11/2010 |
||||
NAME |
GOAL |
ASSIST |
APPEARANCE |
POSITION |
| 1.Eric | / | / | / | SMF,SB |
| 2.Woon | / | / | / | GK,SMF |
| 3.Sam | / | / | CCCCCCCCC | CB |
| 4.Clement | GGG | AA | CCCCCCC | OMF,CMF |
| 5.Jacky | G | AA | CCCCC | CMF,CB |
| 6.Trevor | GGGGG | A | CCCCCC | OMF,CMF,SB |
| 7.Roy | / | / | / | OMF |
| 8.Danny | G | AA | CC | SB,CB,GK |
| 9.Lawrence | GG | A | CCC | CF,GK |
| 10.Daniel | GG | A | CC | SB,CB |
| 11.Kenny | GGGGGGG | AAAAAAAAA | CCCCCCC | SMF,OMF,CF |
| 13.阿偉 | GG | / | CCCCC | SMF,SB |
| 14.Antony | GG | A | CC | SMF,SB |
| 17.Andy | GGG | A | CCCCC | SB,GK |
| 18.Tony | / | / | CCCCCCC | SB,CB,CMF |
| 19.琮仔 | / | AAAAAA | CCCCC | OMF,SMF,CMF |
| 22.Samson | GGG | AA | CCCCCCCCC | CF |
| 23.John | / | / | C | CF |
| 28.Dee | GG | A | C | OMF,CF |
| 37.Godfrey | G | A | CCCC | SMF,SB |
| 72.Herman | / | / | CCCC | CF |
| 99.Leo | GGGGGGGG | A | CCC | CF,GK |
| Raymond | GGG | A | CC | CF |
| 阿亮 | G | / | CCC | CMF,OMF |
| 阿權 | GGG | / | CCCC | OMF,CF |
| 嘉榮 | G | / | CCCCCC | GK |
| 嘉華 | GG | AAAAAAA | CC | OMF,SMF |
| 細Roy | GGGG | A | CCCCCC | OMF |
| Andy P | / | / | CCCC | SB |
Season of 2009 - Up to 44th Match (G = 1 Goal, G = 10 Goals) (A = 1 Assist, A = 10 Assists) (C = 1 Cap, C = 10 Caps) Update 31/12/2009 |
||||
NAME |
GOAL |
ASSIST |
APPEARANCE |
POSITION |
| 1.Eric | / | / | CCCCC | SMF,SB |
| 2.Woon | / | / | C | GK,SMF |
| 3.Sam | / | A | CCCCCCCC | CB |
| 4.Clement | GGG | A | CC | OMF,CMF |
| 5.Jacky | / | / | C | CMF,CB,SB |
| 6.Trevor | GG | AAAAAAA | CCCCCCCCCCCC | OMF,CMF,SB |
| 7.Roy | / | / | C | OMF |
| 8.Danny | / | AA | CCCCC | SB,CB,GK |
| 9.Lawrence | / | / | / | CF,GK |
| 10.Daniel | GGG | AAA | CCCCC | SB,CB |
| 11.Kenny | GGGGGG | AAAAAAAAA | CCCCCC | SMF,OMF,CF |
| 13.阿偉 | GGGG | AAA | CCCCCC | SMF,SB |
| 14.Antony | GGGGG | AAA | CCCCCCCCCC | SMF,SB |
| 17.Andy | GGGG | / | CCCC | SB,GK |
| 18.Tony | G | / | C | SB,CB,CMF |
| 19.琮仔 | GGGGGG | AAAAA | CCCCCCCCC | OMF,SMF,CMF |
| 22.Samson | GGG | AAA | CCCCCC | CF |
| 23.John | / | / | CC | CF |
| 28.Dee | GG | / | CCCCCCCC | OMF,CF |
| 37.Godfrey | GG | / | CC | SMF,SB |
| 72.Herman | G | / | CCCCCCCCC | CF |
| 99.Leo | GGGGG | AAAAAA | CCCCCCCCCCC | CF,GK |
| Raymond | GGG | AAA | CCCCCCCCC | CF |
| 阿亮 | G | A | CCCC | CMF,OMF |
| 阿權 | GGG | A | CCCCCCCC | OMF,CF |
| 嘉榮 | / | / | CCCCCCCC | GK |
| 嘉華 | GGGGGGG | AAA | CCCCCCCCCC | OMF,SMF |
Season of 2008 - The 169 Match (G = 1 Goal, G = 10 Goals) (A = 1 Assist, A = 10 Assists) (C = 1 Cap, C = 10 Caps) Update 30/12/2008 |
||||
NAME |
GOAL |
ASSIST |
APPEARANCE |
POSITION |
| 1.Eric | / | / | C | SMF,SB |
| 2.Woon | G | A | C CCCCCCCC | GK,SMF |
| 3.Sam | / | A | CCCCC | CB |
| 4.Clement | GGGGG | AAAA | CCC CCCCC | OMF,CMF |
| 5.Jacky | GGG | AAAAAA | CCCC CC | CMF,CB,SB |
| 6.Trevor | G GGGGGG | AAAAAA | CCCCC CCCCCCC | OMF,CMF,SB |
| 7.Roy | GGGGGG | AAAAA | C CCCCC | OMF |
| 8.Danny | GGGGGGGG | AAAA | CCC CCCCCC | SB,CB,GK |
| 9.Lawrence | GGGG | A | CCCCCCCC | CF,GK |
| 10.Daniel | G GG | A A | CCCCCC CCC | SB,CB |
| 11.Kenny | GG G | AA AA | CCCC CCCCCCCCC | SMF,OMF,CF |
| 13.Ar Wai | GGG | AAA | CCC CCC | SMF,SB |
| 14.Antony | / | AA | CC CCCCCCC | SMF,SB |
| 15.Lo Fai | / | / | CCCCCCC | SB |
| 17.Andy | GGGG | AA | CCCC CCC | SB,GK |
| 18.Tony | GGGG | AAAAA | CC CCCCCCCC | SB,CB,CMF |
| 19.琮仔 | GG GGGG | AA A | CCCC CCCCC | OMF,SMF,CMF |
| 21.浩軒 | / | / | C | CF |
| 22.Samson | G GGGGGGGGG | A | CCC CC | CF |
| 23.John | / | / | CC | CF |
| 28.Dee | GGG | AAA | CCC CCCCCCC | OMF,CF |
| 37.Godfrey | G | / | CC CCC | SMF,SB |
| 72.Herman | GGG | A | CCC | CF |
| 99.Leo | G GGG | AAA | C CCCCCCC | CF,GK |
| Simon | G | / | CCCCCCCC | SB,CB |
| Raymond | GG | / | C | CF |
| 阿亮 | / | / | CCC | CMF,OMF |
| 阿權 | / | / | CC | OMF,CF |
| 嘉榮 | / | / | CCCCCCC | GK |
| 嘉華 | GGG | / | CCCCCC | OMF,SMF |
1st to 100th Matches Result - Update 29/7/2007 G=1 Goal G*=10 Goals A=1 Assist A*=10 Assists |
|||
NAME
|
GOAL |
ASSIST |
POSITION |
| 2.Woon | GGGGGGGG | AAAA | GK,SMF |
| 3.Sam | GGGGG | AAA | CB |
| 4.Trevor | GGGGG | A | SB,CMF |
| 5.Jacky | G*(1-OG) | AAA | CMF,CB,SB |
| 6.Kuen | G*GG | AAAAA | OMF,CMF,SB |
| 7.Eric | GGG | AAA | SMF,SB |
| 8.Danny | G*GGGG(1-OG) | AAAAAAAAA | SB,CB |
| 9.Lawrence | G*G*G*GGGGGG | AAAAAAAAA | CF,GK |
| 10.Daniel | G*G*GGGGG(1-OG) | A*A | SB,CF |
| 11.Kenny | G*G*G*G*GGGG(1-OG) | A*A*A*AA | SMF,OMF,CF |
| 12.Mike | G | / | GK,SB |
| 14.Antony | GGGGGG(1-OG) | A | SMF,SB |
| 17.Andy | GGG | AAAAA | SB,CB |
| 18.Tony | GGGGG(1-OG) | AAAA | SB,CB,CMF |
| 19.Wai | GGG | AA | SMF,SB |
| 20.Dee | GGGGGGG | AA | OMF,SB |
| 22.琮仔 | G | / | OMF,SMF |
| 23.Leo | G*G*GGGGGGG(1-OG) | AAAAAAAAA | CF,GK |
| 26.Terry | G | AA | SMF,SB |
| Roy | GGGGG | AAAA | OMF |